Flickr pictures are here:
- Berlin
- South Africa (Pretoria, Cape Town, Inverdoorn)
- Anaheim
June 2 - June 26, 2012
DFW (32°53'49"N 97°02'17"W) DCA (38°51'07"N 77°02'16"W) 1192 mi
SNA (33°40'32"N 117°52'06"W) DFW (32°53'49"N 97°02'17"W) 1205 mi
DFW (32°53'49"N 97°02'17"W) SNA (33°40'32"N 117°52'06"W)) 1205 mi
DCA (38°51'07"N 77°02'16"W) DFW (32°53'49"N 97°02'17"W) 1192 mi
AMS (52°18'31"N 4°45'50"E) IAD (38°56'51"N 77°27'36"W) 3867 mi
CPT (33°58'17"S 18°36'15"E) AMS (52°18'31"N 4°45'50"E) 5998 mi
JNB (26°08'01"S 28°14'32"E) CPT (33°58'17"S 18°36'15"E) 0790 mi
CAI (30°07'19"N 31°24'20"E) JNB (26°08'01"S 28°14'32"E) 3874 mi
SXF (52°22'48"N 13°31'21"E) CAI (30°07'19"N 31°24'20"E) 1785 mi
TXL (52°34'N 13°17'E) LHR (51°28'39"N 0°27'41"W) 0590 mi
IAD (38°56'51"N 77°27'36"W) LHR (51°28'39"N 0°27'41"W) 3677 mi
Total: 25,374 mi
Unique
Airports 11
Carriers 4 (and three different frequent flyer programs)
Countries 6
Vehicles 7
Journey records
Longest AMS <> CPT, 6015 mi, 11:25
Shortest TXL <> LHR, 588 mi, 01:41
Average 2306 mi, 04:57
Airport records
Northernmost TXL (52.56°N 13.29°E)
Southernmost CPT (33.96°S 18.60°E)
Westernmost SNA (33.68°N 117.87°W)
Easternmost CAI (30.12°N 31.41°E)
Planes
Boeing 737-800 5
Boeing 747-400 1
Airbus A320 1
Airbus A330 1
Boeing 737-400 1
Boeing 777-200 1
Airbus A330-300 1
Airlines
American Airlines 4
British Airways 3
Egyptair 2
KLM 2
No comments:
Post a Comment